TESCOM DIESEL GENERATORS
REQUEST OFFER

Tescom Diesel Generators

Filtering
Frequency (Hz)
Faz
Model Phase Frequency (Hz) Power Range Engine  
StandBy Prime
KVA KW KVA KW
PERKINS 33 kvA Diesel Generator TDJ33P 3 Phase 50 33 26.40 30 24 PERKINS
FPT 33 kvA Diesel Generator TDJ33FPT 3 Phase 50 33 26 30 24 FPT
YANGDONG 28 kvA Diesel Generator TDJ28YT 3 Phase 50 28 22 25 20 YANGDONG
YTO 28 kvA Diesel Generator TDJ28YT 3 Phase 50 28 22.40 24.40 20.30 YTO
BAUDOUIN 25 kvA Diesel Generator TDJ25B 3 Phase 50 25 20 23 18.40 BAUDOUIN
YANGDONG 25 kvA Diesel Generator TDJ25YT 3 Phase 50 25 20 22.50 18 YANGDONG
PERKINS 22 kvA Diesel Generator TDJ22P 3 Phase 50 22 17.60 20 16 PERKINS
YANGDONG 22 kvA Diesel Generator TDJ22YT 3 Phase 50 22 18 20 16 YANGDONG
YTO 22 kvA Diesel Generator TDJ22YT 3 Phase 50 22 17.60 20 16 YTO
BAUDOUIN 20 kvA Diesel Generator TDJ20B 3 Phase 50 20 16 18 14.40 BAUDOUIN
YANGDONG 17 kvA Diesel Generator TDJ17YT 3 Phase 50 17 14 15 12 YANGDONG

General Product Catalog

It is our catalog containing all motor brands and sets.

VIEW CATALOGUE
Long LifeDurable Energy
It helps you maximize the efficiency of your solar plant and minimize your costs.
Uninterrupted PowerUninterrupted Energy
Building upon the uninterrupted energy needs of the Turkish industry, providing uninterrupted service in power electronics for over 43 years.