TESCOM DIESEL GENERATORS
REQUEST OFFER

Tescom Diesel Generators

Filtering
Frequency (Hz)
Faz
Model Phase Frequency (Hz) Power Range Engine  
StandBy Prime
KVA KW KVA KW
KOFO 34 kvA Diesel Generator TDJ34K 3 Phase 50 34 27.20 30 24 KOFO
KOFO 44 kvA Diesel Generator TDJ44K 3 Phase 50 44 35.20 40 32 KOFO
KOFO 50 kvA Diesel Generator TDJ50K 3 Phase 50 50 40 45 36 KOFO
KOFO 70 kvA Diesel Generator TDJ70K 3 Phase 50 70 56 63 50.40 KOFO
KOFO 82 kvA Diesel Generator TDJ82K 3 Phase 50 82 65.60 75 60 KOFO
KOFO 94 kvA Diesel Generator TDJ94K 3 Phase 50 94 75.20 85 68 KOFO
KOFO 110 kvA Diesel Generator TDJ110K 3 Phase 50 110 88 100 80 KOFO
KOFO 124 kvA Diesel Generator TDJ124K 3 Phase 50 124 99.20 110 88 KOFO
KOFO 165 kvA Diesel Generator TDJ165K 3 Phase 50 165 132 150 120 KOFO
KOFO 220 kvA Diesel Generator TDJ220K 3 Phase 50 220 176 200 160 KOFO

General Product Catalog

It is our catalog containing all motor brands and sets.

VIEW CATALOGUE
Long LifeDurable Energy
It helps you maximize the efficiency of your solar plant and minimize your costs.
Uninterrupted PowerUninterrupted Energy
Building upon the uninterrupted energy needs of the Turkish industry, providing uninterrupted service in power electronics for over 43 years.