TESCOM DIESEL GENERATORS
REQUEST OFFER

Tescom Diesel Generators

Filtering
Frequency (Hz)
Faz
Model Phase Frequency (Hz) Power Range Engine  
StandBy Prime
KVA KW KVA KW
FPT 660 kvA Diesel Generator TDJ660FPT 3 Phase 50 660 528 600 480 FPT
FPT 550 kvA Diesel Generator TDJ550FPT 3 Phase 50 550 440 500 400 FPT
FPT 495 kvA Diesel Generator TDJ495FPT 3 Phase 50 495 396 450 360 FPT
FPT 440 kvA Diesel Generator TDJ440FPT 3 Phase 50 440 352 400 320 FPT
FPT 385 kvA Diesel Generator TDJ385FPT 3 Phase 50 385 308 350 280 FPT
FPT 330 kvA Diesel Generator TDJ330FPT 3 Phase 50 330 264 300 240 FPT
FPT 275 kvA Diesel Generator TDJ275FPT 3 Phase 50 275 220 250 200 FPT
FPT 220 kvA Diesel Generator TDJ220FPT 3 Phase 50 220 176 200 160 FPT
FPT 175 kvA Diesel Generator TDJ175FPT 3 Phase 50 175 140 159 127 FPT
FPT 130 kvA Diesel Generator TDJ130FPT 1 Phase 50 130 104 118 95 FPT
FPT 110 kvA Diesel Generator TDJ110FPT 3 Phase 50 110 88 100 80 FPT
FPT 90 kvA Diesel Generator TDJ90FPT 3 Phase 50 90 72 82 65 FPT
FPT 66 kvA Diesel Generator TDJ66FPT 3 Phase 50 66 52 60 48 FPT
FPT 50 kvA Diesel Generator TDJ50FPT 3 Phase 50 50 40 45 36 FPT
FPT 33 kvA Diesel Generator TDJ33FPT 3 Phase 50 33 26 30 24 FPT

General Product Catalog

It is our catalog containing all motor brands and sets.

VIEW CATALOGUE
Long LifeDurable Energy
It helps you maximize the efficiency of your solar plant and minimize your costs.
Uninterrupted PowerUninterrupted Energy
Building upon the uninterrupted energy needs of the Turkish industry, providing uninterrupted service in power electronics for over 43 years.