TESCOM DIESEL GENERATORS
REQUEST OFFER

Tescom Diesel Generators

Filtering
Frequency (Hz)
Faz
Model Phase Frequency (Hz) Power Range Engine  
StandBy Prime
KVA KW KVA KW
DOOSAN 1000 kvA Diesel Generator TDJ1000D 3 Phase 50 1000 800 909 727 DOOSAN
DOOSAN 825 kvA Diesel Generator TDJ825D 3 Phase 50 825 660 750 600 DOOSAN
DOOSAN 750 kvA Diesel Generator TDJ750D 3 Phase 50 750 600 682 545 DOOSAN
DOOSAN 705 kvA Diesel Generator TDJ705D 3 Phase 50 705 564 641 513 DOOSAN
DOOSAN 630 kvA Diesel Generator TDJ630D 3 Phase 50 630 504 573 458 DOOSAN
DOOSAN 585 kvA Diesel Generator TDJ585D 3 Phase 50 585 468 532 425 DOOSAN
DOOSAN 510 kvA Diesel Generator TDJ510D 3 Phase 50 510 408 464 371 DOOSAN
DOOSAN 485 kvA Diesel Generator TDJ485D 3 Phase 50 485 388 441 353 DOOSAN
DOOSAN 440 kvA Diesel Generator TDJ440D 3 Phase 50 440 352 400 320 DOOSAN
DOOSAN 410 kvA Diesel Generator TDJ410D 3 Phase 50 410 328 373 298 DOOSAN
DOOSAN 330 kvA Diesel Generator TDJ330D 3 Phase 50 330 264 300 240 DOOSAN
DOOSAN 275 kvA Diesel Generator TDJ275D 3 Phase 50 275 220 250 200 DOOSAN
DOOSAN 255 kvA Diesel Generator TDJ255D 3 Phase 50 255 204 232 185 DOOSAN
DOOSAN 220 kvA Diesel Generator TDJ220D 3 Phase 50 220 176 200 160 DOOSAN

General Product Catalog

It is our catalog containing all motor brands and sets.

VIEW CATALOGUE
Long LifeDurable Energy
It helps you maximize the efficiency of your solar plant and minimize your costs.
Uninterrupted PowerUninterrupted Energy
Building upon the uninterrupted energy needs of the Turkish industry, providing uninterrupted service in power electronics for over 43 years.